Revised pay Scale West Bengal

Revised pay Scale West Bengal

WEST BENGAL SERVICES (REVISION OF PAY AND ALLOWANCE) RULES, 2009
SCHEDULE I
PART A
Details of the existing scales of pay mentioned in column (3) of Part D of this Schedule
SI. No. Existing Pay Scales Span
(Rs.) (Years)
1 2600-55-2985-60-3525-65-4175 27
2 2700-60-3120-65-3770-70-4400 27
3 2850-65-3305-70-4005-75-4680 27
4 3000-75-3450-80-4330-90-5230 28
5 3150-80-3390-90-4380-100-5680 28
6 3350-90-3800-100-4700-125-6325 28
7 3600-100-4200-125-5700-150-7050 28
8 3800-100-4100-125-4725-150-6375-175-7775 28
9 4000-125-4250-150-5300-175-7050-200-8850 29
10 4500-150-5250-175-7000-200-8800-225-9700 29
11 4650-150-5100-175-6325-200-7925-225-10175 29
12 4800-175-5850-200-6650-225-8675-250-10925 29
13 5000-175-5700-200-6500-225-8525-250-11275 29
14 5500-200-6300-225-8325-250-11325 26
15 6000-225-7800-250-9800-275-12000 25
16 8000-275-13500 21
17 10000-325-15525 18
18 12000-375-18000 17
19 14300-400-18300 11
20 16400-450-20000 9
21 18400-500-22400 9
22 10000-300-15100-350-16500-375-18000 26
23 14300-450-22400 19
24 12500-375-18500 17

 

West Bengal Services (Revision of Pay and Allowance) Rules, 2009
PART B
Revised Pay Structure
SI. No. Name of Pay Band Pay Band Scale Grade Pay
1 P B-1 Rs. 4900-16200 Rs. 1700
2 P B-1 Rs. 4900-16200 Rs. 1800
3 PB-2 Rs. 5400-25200 Rs. 1900
4 PB-2 Rs. 5400-25200 Rs. 2100
5 PB-2 Rs. 5400-25200 Rs. 2300
6 PB-2 Rs. 5400-25200 Rs. 2600
7 PB-2 Rs. 5400-25200 Rs. 2900
8 PB-3 Rs. 7100-37600 Rs. 3200
9 PB-3 Rs. 7100-37600 Rs. 3600
10 PB-3 Rs. 7100-37600 Rs. 3900
11 PB-3 Rs. 7100-37600 Rs. 4100
12 PB-4 Rs. 9000-40500 Rs. 4400
13 PB-4 Rs. 9000-40500 Rs. 4600
14 PB-4 Rs. 9000-40500 Rs. 4700
15 PB-4 Rs. 9000-40500 Rs. 4800
16 PB-4 Rs. 9000-40500 Rs. 5400
17 PB-4 Rs. 9000-40500 Rs. 6600
18 PB-4 Rs. 9000-40500 Rs. 7000
19 PB-4 Rs. 9000-40500 Rs. 7600
20 PB-4 Rs. 9000-40500 Rs. 8000
21 PB-5 Rs. 37400-60000 Rs. 8700
22 PB-5 Rs. 37400-60000 Rs. 8900
23 PB-5 Rs. 37400-60000 Rs. 9500
24 PB-5 Rs. 37400-60000 Rs. 10000

 

West Bengal Services (Revision of Pay and Allowance) Rules, 2009
PART C
Correspondence between the existing scales and the revised scales
Existing Pay Structure Revised Pay Structure
SI. No. Existing Pay Scales (Rs.) Name of Pay Band Pay Band Scale Grade Pay
1 2600-55-2985-60-3525-65-4175 PB-1 Rs. 4900-16200 Rs. 1700
2 2700-60-3120-65-3770-70-4400 PB-1 Rs. 4900-16200 Rs. 1800
3 2850-65-3305-70-4005-75-4680 PB-2 Rs. 5400-25200 Rs. 1900
4 3000-75-3450-80-4330-90-5230 PB-2 Rs. 5400-25200 Rs. 2100
5 3150-80-3390-90-4380-100-5680 PB-2 Rs. 5400-25200 Rs. 2300
6 3350-90-3800-100-4700-125-6325 PB-2 Rs. 5400-25200 Rs. 2600
7 3600-100-4200-125-5700-150-7050 PB-2 Rs. 5400-25200 Rs. 2900
8 3800-100-4100-125-4725-150-6375-175-7775 PB-3 Rs. 7100-37600 Rs. 3200
9 4000-125-4250-150-5300-175-7050-200-8850 PB-3 Rs. 7100-37600 Rs. 3600
10 4500-150-5250-175-7000-200-8800-225-9700 PB-3 Rs. 7100-37600 Rs. 3900
11 4650-150-5100-175-6325-200-7925-225-10175 PB-3 Rs. 7100-37600 Rs. 4100
12 4800-175-5850-200-6650-225-8675-250-10925 PB-4 Rs. 9000-40500 Rs. 4400
13 5000-175-5700-200-6500-225-8525-250-11275 PB-4 Rs. 9000-40500 Rs. 4600
14 5500-200-6300-225-8325-250-11325 PB-4 Rs. 9000-40500 Rs. 4700
15 6000-225-7800-250-9800-275-12000 PB-4 Rs. 9000-40500 Rs. 4800
16 8000-275-13500 PB-4 Rs. 9000-40500 Rs. 5400
17 10000-325-15525 PB-4 Rs. 9000-40500 Rs. 6600
18 12000-375-18000 PB-4 Rs. 9000-40500 Rs. 7600
19 14300-400-18300 PB-5 Rs. 37400-60000 Rs. 8700
20 16400-450-20000 PB-5 Rs. 37400-60000 Rs. 8900
21 18400-500-22400 PB-5 Rs. 37400-60000 Rs. 10000
22 10000-300-15100-350-16500-375-18000 PB-4 Rs. 9000-40500 Rs. 7000
23 14300-450-22400 PB-5 Rs. 37400-60000 Rs. 9500
24 12500-375-18500 PB-4 Rs. 9000-40500 Rs. 8000
West Bengal Services (Revision of Pay and Allowance) Rules, 2009
PART D
Correspondence between the existing scales and the revised scales
Existing Pay Structure Revised Pay Structure
Pre-revised Pay Scale No. Posts / Services Existing Pay Scales (Rs.) Name of Pay Band Pay Band Scale Grade Pay
-1 -2 -3 -4 -5 -6
1 All posts /Services
carrying
existing scales
shown in
column (3)
2600-55-2985-60-3525-65-4175 PB-1 Rs. 4900-16200 Rs. 1700
2 -do- 2700-60-3120-65-3770-70-4400 PB-1 Rs. 4900-16200 Rs. 1800
3 -do- 2850-65-3305-70-4005-75-4680 PB-2 Rs. 5400-25200 Rs. 1900
4 -do- 3000-75-3450-80-4330-90-5230 PB-2 Rs. 5400-25200 Rs. 2100
5 -do- 3150-80-3390-90-4380-100-5680 PB-2 Rs. 5400-25200 Rs. 2300
6 -do- 3350-90-3800-100-4700-125-6325 PB-2 Rs. 5400-25200 Rs. 2600
6(a) -do- 3350-90-3800-100-4700-125-6325 with PB-2 Rs. 5400-25200 Rs. 2600
higher initial start at 3440 (Entry point minimum pay 6400)
6(b) -do- 3350-90-3800-100-4700-125-6325 with higher initial start at 3530 PB-2 Rs. 5400-25200 (Minimum pay 6570) Rs. 2680
7 -do- 3600-100-4200-125-5700-150-7050 PB-2 Rs. 5400-25200 Rs. 2900
8 -do- 3800-100-4100-125-4725-150-6375-175-7775 PB-3 Rs. 7100-37600 Rs. 3200
9 -do- 4000-125-4250-150-5300-175-7050-200-8850 PB-3 Rs. 7100-37600 Rs. 3600
9(a) -do- 4000-125-4250-150-5300-175-7050-200-8850 with higher initial start at 4125 PB-3 Rs. 7100-37600 (Minimum pay 7680) Rs. 3600
9(b) -do- 4000-125-4250-150-5300-175-7050-200-8850 with higher initial start at 4250 PB-3 Rs. 7100-37600 (Entry point minimum pay 7910) Rs. 3600
9 I -do- 4000-125-4250-150-5300-175-7050-200-8850 with higher initial start at 4550 PB-3 Rs. 7100-37600 (Minimum pay 8470) Rs. 3650
10 -do- 4500-150-5250-175-7000-200-8800-225-9700 PB-3 Rs. 7100-37600 Rs. 3900
10(a) -do- 4500-150-5250-175-7000-200-8800-225-9700 with higher initial start at 4650 PB-3 Rs. 7100-37600 (Minimum pay 8650) Rs. 3950
10(b) -do- 4500-150-5250-175-7000-200-8800-225- 9700 with higher initial start at 4800 PB-3 Rs. 7100-37600 (Minimum pay 8930) Rs. 3950
10 I -do- 4500-150-5250-175-7000-200-8800-225- 9700 with higher initial start at 6300 PB-3 Rs. 7100-37600 (Minimum pay11720) Rs. 4220
11 -do- 4650-150-5100-175-6325-200-7925-225- 10175 PB-3 Rs. 7100-37600 Rs. 4100
11(a) -do- 4650-150-5100-175-6325-200-7925-225- 10175 with higher initial start at 4800 PB-3 Rs. 7100-37600 (Minimum pay 8930) Rs. 4100
12 -do- 4800-175-5850-200-6650-225-8675-250- 10925 PB-4 Rs. 9000-40500 Rs. 4400
12(a) -do- 4800-175-5850-200-6650-225-8675-250- 10925 with higher initial start at 5500 PB-4 Rs. 9000-40500 (Minimum pay 10230) Rs. 4580
12(b) -do- 4800-175-5850-200-6650-225-8675-250- 10925 with higher initial start at 5675 PB-4 Rs. 9000-40500 (Entry point minimum pay 10560) Rs. 4400
12 I -do- 4800-175-5850-200-6650-225-8675-250- 10925 with higher initial start at 6450 PB-4 Rs. 9000-40500 (Minimum pay 12000) Rs. 4780
13 -do- 5000-175-5700-200-6500-225-8525-250- 11275 PB-4 Rs. 9000-40500 Rs. 4600
13(a) -do- 5000-175-5700-200-6500-225-8525-250- 11275 with higher initial start at 5525 PB-4 Rs. 9000-40500 (Entry point minimum pay 10280) Rs. 4600
13(b) -do- 5000-175-5700-200-6500-225-8525-250- 11275 with higher initial start at 5900 PB-4 Rs. 9000-40500 (Entry point minimum pay 10980) Rs. 4600
131 -do- 5000-175-5700-200-6500-225-8525-250- 11275 with higher initial start at 6100 PB-4 Rs. 9000-40500 (Entry point minimum pay 11350) Rs. 4600
14 -do- 5500-200-6300-225-8325-250-11325 PB-4 Rs. 9000-40500 Rs. 4700
14(a) -do- 5500-200-6300-225-8325-250-11325 with higher initial start at 5700 PB-4 Rs. 9000-40500 (Entry point minimum pay 10610) Rs. 4700
14(b) -do- 5500-200-6300-225-8325-250-11325 with higher initial start at 6100 PB-4 Rs. 9000-40500 (Entry point minimum pay 11350) Rs. 4700
14 I -do- 5500-200-6300-225-8325-250-11325 with higher initial start at 6300 PB-4 Rs. 9000-40500 (Entry point minimum pay 11720) Rs. 4700
14(d) -do- 5500-200-6300-225-8325-250-11325 with higher initial start at 6525 PB-4 Rs. 9000-40500 (Entry point minimum pay 12140) Rs. 4700
15 -do- 6000-225-7800-250-9800-275-12000 PB-4 Rs. 9000-40500 Rs. 4800
15(a) -do- 6000-225-7800-250-9800-275-12000 with higher initial start at 6225 PB-4 Rs. 9000-40500 (Entry point minimum pay 11580) Rs. 4800
15(b) -do- 6000-225-7800-250-9800-275-12000 with higher initial start at 7800 PB-4 Rs. 9000-40500 (Minimum pay 14510) Rs. 5040
16 -do- 8000-275-13500 PB-4 Rs. 9000-40500 Rs. 5400
16(a) -do- 8000-275-13500 with higher initial start at 9100 PB-4 Rs. 9000-40500 (Minimum pay 16930) Rs. 5640
16(b) -do- 8000-275-13500 with higher initial start at 9100 PB-4 Rs. 9000-40500 (Entry point minimum pay 16930) Rs. 5400
17 -do- 10000-325-15525 PB-4 Rs. 9000-40500 Rs. 6600
18 -do- 12000-375-18000 PB-4 Rs. 9000-40500 Rs. 7600
19 -do- 14300-400-18300 PB-5 Rs. 37400-60000 Rs. 8700
20 -do- 16400-450-20000 PB-5 Rs. 37400-60000 Rs. 8900
21 -do- 18400-500-22400 PB-5 Rs. 37400-60000 Rs.10000
22 -do- 10000-300-15100-350-16500-375-18000 PB-4 Rs. 9000-40500 Rs. 7000
23 -do- 14300-450-22400 PB-5 Rs. 37400-60000 Rs. 9500
24 -do- 12500-375-18500 PB-4 Rs. 9000-40500 Rs. 8000

 

Download – pdf