Matrix for Military Nursing Service (MNS) Officers

Matrix for Military Nursing Service (MNS) Officers

(MNS)Officers  Pay Matrix Table Pay Band Wise
(MNS)Officers  Pay Matrix Table Pay Band –  (15600 To 39100)
(MNS)Officers  Pay Matrix Table Pay Band – (37400 To 67000)

 

Pay Matrix (MNS)
Pay Band 15600 – 39100 37400-67000
Grade Pay 5400 5700 6100 6600 7600 8400 9000
Level 10 10A 10B 11 12 12B 13B
I 56100 59000 64100 96300 109800 119700 129800
2 57800 60800 69900 99200 112900 123300 133700
3 59500 62600 72000 102200 116300 127000 137700
4 61300 64500 74200 105300 119800 130800 141800
5 63100 66400 76400 108500 123400 134700 146100
6 65000 68400 78700 111800 127100 138700 150500
7 67000 70500 81100 115200 130900 142900 155000
8 69000 72600 83500 118700 134800 147200 159700
9 71100 74800 86000 122300 138800 151600 164500
10 73200 77000 88600 126000 143000 156100 169400
11 75400 79300 91300 129800 147300 160800 174500
12 77700 81700 94000 133700 151700 165600 179700
13 80000 84200 96800 137700 156300 170600 185100
14 82400 86700 99700 141800 161000 175700 190700
15 84900 89300 102700 146100 165800 181000 196400
16 87400 92000 105800 150500 170800    
17 90000 94800 109000 155000 175900    
18 92700 97600 112300 159700      
19 95500 100500 115700 164500      
20 98400 103500 119200 169400      
21 101400 106600 122800 174500      
22 104400 109800 126500        
23 107500 113100 130300        
24 110700 116500 134200        

 

Pay matrix mns

 

(MNS)Officers  Pay Matrix Table Pay level 10 to 13B
level  -10 level  -11
level  -10A level  -12
level  -10B level  -12B
  level  – 13B

 

[download id=”96620″ template=”dlm-buttons-button”]