7th Pay Commission Pay Matrix Table for Tamil Nadu

Pay Matrix Table for Tamil Nadu

Tamilnadu  Pay Matrix Table Pay Band Wise
Tamilnadu  Pay Matrix Table Pay Band –  PB IA(4800 To 10000)
Tamilnadu  Pay Matrix Table Pay Band – PB I(5200 To 20200)
Tamilnadu  Pay Matrix Table Pay Band – PB II(9300 To 34800)
PAY MATRIX TABLE FOR TAMIL NADU
Pay Band PB-1A Rs.4800 -10000 PB-1 Rs.5200-20200 PB-2 Rs.9300-34800
Grade Pay 1300 1400 1650 1800 1900 2000 2200 2400 2600 2800 4200 4300 4400 4450 4500 4600 4700 4800 4900 5100
Level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 15700 15900 16600 18000 18200 18500 19000 19500 20000 20600 35400 35600 35900 36000 36200 36400 36700 36900 37200 37700
2 16200 16400 17100 18500 18700 19100 19600 20100 20600 21200 36500 36700 37000 37100 37300 37500 37800 38000 38300 38800
3 16700 16900 17600 19100 19300 19700 20200 20700 21200 21800 37600 37800 38100 38200 38400 38600 38900 39100 39400 40000
4 17200 17400 18100 19700 19900 20300 20800 21300 21800 22500 38700 38900 39200 39300 39600 39800 40100 40300 40600 41200
5 17700 17900 18600 20300 20500 20900 21400 21900 22500 23200 39900 40100 40400 40500 40800 41000 41300 41500 41800 42400
6 18200 18400 19200 20900 21100 21500 22000 22600 23200 23900 41100 41300 41600 41700 42000 42200 42500 42700 43100 43700
7 18700 19000 19800 21500 21700 22100 22700 23300 23900 24600 42300 42500 42800 43000 43300 43500 43800 44000 44400 45000
8 19300 19600 20400 22100 22400 22800 23400 24000 24600 25300 43600 43800 44100 44300 44600 44800 45100 45300 45700 46400
9 19900 20200 21000 22800 23100 23500 24100 24700 25300 26100 44900 45100 45400 45600 45900 46100 46500 46700 47100 47800
10 20500 20800 21600 23500 23800 24200 24800 25400 26100 26900 46200 46500 46800 47000 47300 47500 47900 48100 48500 49200
11 21100 21400 22200 24200 24500 24900 25500 26200 26900 27700 47600 47900 48200 48400 48700 48900 49300 49500 50000 50700
12 21700 22000 22900 24900 25200 25600 26300 27000 27700 28500 49000 49300 49600 49900 50200 50400 50800 51000 51500 52200
13 22400 22700 23600 25600 26000 26400 27100 27800 28500 29400 50500 50800 51100 51400 51700 51900 52300 52500 53000 53800
14 23100 23400 24300 26400 26800 27200 27900 28600 29400 30300 52000 52300 52600 52900 53300 53500 53900 54100 54600 55400
15 23800 24100 25000 27200 27600 28000 28700 29500 30300 31200 53600 53900 54200 54500 54900 55100 55500 55700 56200 57100
16 24500 24800 25800 28000 28400 28800 29600 30400 31200 32100 55200 55500 55800 56100 56500 56800 57200 57400 57900 58800
17 25200 25500 26600 28800 29300 29700 30500 31300 32100 33100 56900 57200 57500 57800 58200 58500 58900 59100 59600 60600
18 26000 26300 27400 29700 30200 30600 31400 32200 33100 34100 58600 58900 59200 59500 59900 60300 60700 60900 61400 62400
19 26800 27100 28200 30600 31100 31500 32300 33200 34100 35100 60400 60700 61000 61300 61700 62100 62500 62700 63200 64300
20 27600 27900 29000 31500 32000 32400 33300 34200 35100 36200 62200 62500 62800 63100 63600 64000 64400 64600 65100 66200
21 28400 28700 29900 32400 33000 33400 34300 35200 36200 37300 64100 64400 64700 65000 65500 65900 66300 66500 67100 68200
22 29300 29600 30800 33400 34000 34400 35300 36300 37300 38400 66000 66300 66600 67000 67500 67900 68300 68500 69100 70200
23 30200 30500 31700 34400 35000 35400 36400 37400 38400 39600 68000 68300 68600 69000 69500 69900 70300 70600 71200 72300
24 31100 31400 32700 35400 36100 36500 37500 38500 39600 40800 70000 70300 70700 71100 71600 72000 72400 72700 73300 74500
25 32000 32300 33700 36500 37200 37600 38600 39700 40800 42000 72100 72400 72800 73200 73700 74200 74600 74900 75500 76700
26 33000 33300 34700 37600 38300 38700 39800 40900 42000 43300 74300 74600 75000 75400 75900 76400 76800 77100 77800 79000
27 34000 34300 35700 38700 39400 39900 41000 42100 43300 44600 76500 76800 77300 77700 78200 78700 79100 79400 80100 81400
28 35000 35300 36800 39900 40600 41100 42200 43400 44600 45900 78800 79100 79600 80000 80500 81100 81500 81800 82500 83800
29 36100 36400 37900 41100 41800 42300 43500 44700 45900 47300 81200 81500 82000 82400 82900 83500 83900 84300 85000 86300
30 37200 37500 39000 42300 43100 43600 44800 46000 47300 48700 83600 83900 84500 84900 85400 86000 86400 86800 87600 88900
31 38300 38600 40200 43600 44400 44900 46100 47400 48700 50200 86100 86400 87000 87400 88000 88600 89000 89400 90200 91600
32 39400 39800 41400 44900 45700 46200 47500 48800 50200 51700 88700 89000 89600 90000 90600 91300 91700 92100 92900 94300
33 40600 41000 42600 46200 47100 47600 48900 50300 51700 53300 91400 91700 92300 92700 93300 94000 94500 94900 95700 97100
34 41800 42200 43900 47600 48500 49000 50400 51800 53300 54900 94100 94500 95100 95500 96100 96800 97300 97700 98600 100000
35 43100 43500 45200 49000 50000 50500 51900 53400 54900 56500 96900 97300 98000 98400 99000 99700 100200 100600 101600 103000
36 44400 44800 46600 50500 51500 52000 53500 55000 56500 58200 99800 100200 100900 101400 102000 102700 103200 103600 104600 106100
37 45700 46100 48000 52000 53000 53600 55100 56700 58200 59900 102800 103200 103900 104400 105100 105800 106300 106700 107700 109300
38 47100 47500 49400 53600 54600 55200 56800 58400 59900 61700 105900 106300 107000 107500 108300 109000 109500 109900 110900 112600
39 48500 48900 50900 55200 56200 56900 58500 60200 61700 63600 109100 109500 110200 110700 111500 112300 112800 113200 114200 116000
40 50000 50400 52400 56900 57900 58600 60300 62000 63600 65500 112400 112800 113500 114000 114800 115700 116200 116600 117600 119500
Pay matrix for Tamil Nadu government
Pay matrix for Tamil Nadu government
Pay LevelPay Range
Level 1₹ 15,700 – ₹ 50,000
Level 2₹ 18,300 – ₹ 58,600
Level 3₹ 20,600 – ₹ 65,500
Level 4₹ 23,400 – ₹ 74,400
Level 5₹ 25,500 – ₹ 81,100
Level 6₹ 35,400 – ₹ 1,12,400
Level 7₹ 44,900 – ₹ 1,42,400
Level 8₹ 56,100 – ₹ 1,77,500
Level 9₹ 57,700 – ₹ 1,82,400
Level 10₹ 61,300 – ₹ 1,92,200
Level 11₹ 1,23,100 – ₹ 2,03,100
Level 12₹ 1,31,100 – ₹ 2,16,600
Level 13₹ 1,43,800 – ₹ 2,30,200
Level 14₹ 1,63,200 – ₹ 2,55,000
Level 15₹ 1,82,200 – ₹ 2,79,000
Level 16₹ 2,05,400 – ₹ 2,96,000
Level 17₹ 2,39,500 – ₹ 3,71,000
Level 18₹ 2,45,800 – ₹ 3,79,000
Level 19₹ 2,91,800 – ₹ 4,51,000
Level 20₹ 3,33,100 – ₹ 4,81,000
level  -1level  -11
level  -2level  -12
level  -3level  -13
level  -4level  -14
level  -5level  -15
level  -6level  -16
level  -7level  -17
level  -8level  -18
level  -9level  -19
level  -10level  -20

Tamil Nadu Pay Matrix Pdf Download Here


Tamil Nadu Pay Matrix Level – 1300 to 2800


7th Pay Commission Tamil Nadu Pay Matrix Level – 4200 to 5100


7th Pay Commission Tamil Nadu Pay Matrix Level – 5200 to 7700


7th Pay Commission Tamil Nadu Pay Matrix Level – 8700 to 10000


7th Pay Commission Tamil Nadu Pay Matrix Level – Special Time Scale Of Pay