Air India LTC 80 Fare as on October 2017

Air India LTC 80 Fare as on October 2017

SECTOR & V.V HLTC (ECONOMY CLASS) DLTC (EXECUTIVE CLASS)
Basic Fare Basic Fare
SL,NO. 5741 12601
1 Agartala Kolkata 10141
2 Agatti Bengaluru 10421
3 Agatti Kochi 5741 11001
4 Agra Khajuraho 10376 33856
5 Ahmedabad Chennai 8150 22948
6 Ahmedabad Delhi 6201 18792
7 Ahmedabad Mumbai 6316 11800
8 Aizawl Imphal 6476 13853
9 Aizawl Kolkata 8391
10 Allahabad Delhi 6216 18840
11 Amritsar Delhi 10951 27872
12 Aurangabad Delhi 6301 17880
13 Aurangabad Mumbai 12666 27720
14 Bagdogra Delhi 7286 17840
15 Bagdogra Kolkata 6901
16 Bhatinda Delhi 11001 33340
17 Bengaluru Bhubaneshwar 6551 13396
18 Bengaluru Chennai 13551 40276
19 Bengaluru Delhi 7001 20056
20 Bengaluru Goa 16001 44668
21 Bengaluru Guwahati 6671
22 Bengaluru Hubli 7301 21556
23 Bengaluru Hyderabad 6351 14032
24 Bengaluru Kochi 13351 37072
25 Bengaluru Kolkata 9001 21644
26 Bengaluru Mumbai 8034 21368
27 Bengaluru Pune 7301 16948
28 Bengaluru Trivandrum 9836
29 Bengaluru Vishakhapatnam 6786
30 Bhavnagar Mumbai 6651 22520
31 Bhopal Delhi 7206 23880
32 Bhopal Mumbai 11951 33133
33 Bhubaneshwar Delhi 9301 23120
34 Bhubaneshwar Hyderabad 6216 18680
35 Bhubaneshwar Kolkata 12351 35108
36 Bhubaneshwar Mumbai 8391
37 Bhuj Mumbai 6151 18668
38 Chandigarh Delhi 6551 14032
39 Chandigarh Leh 11786 35400
40 Chandigarh Mumbai 11786 35400
41 Chandigarh Pune 7171 17120
42 Chennai Coimbatore 12106 40044
43 Chennai Delhi 8161 21052
44 Chennai Goa 6301 18328
45 Chennai Hyderabad 7101 19312
46 Chennai Kochi 11516 36144
47 Chennai Kolkata 6101 17012
48 Chennai Madurai 11521 27680
49 Chennai Mumbai 12361 33312
50 Chennai Portblair 7451 19320
51 Chennai Trivandrum 13401 41944
52 Coimbatore Delhi 10951 27480
53 Coimbatore Mumbai 7071 17560
54 Dehradun Delhi 6671
55 Dehli Dharamsala 9001 23844
56 Delhi Gaya 12471 33580
57 Delhi Goa 7206
58 Delhi Gorakhpur 13461 34224
59 Delhi Guwahati 11351 34280
60 Delhi Hyderabad 12731 38320
61 Delhi Imphal 6701 20988
62 Delhi Indore 8251
63 Delhi Jabalpur 5401 18040
64 Delhi Jaipur 6251 19156
65 Delhi Jammu 7556 19100
66 Delhi Jodhpur 7501 19996
67 Delhi Khajuraho 16001 44988
68 Delhi Kochi 12011 34920
69 Delhi Kolkata 8151
70 Delhi Kullu 7351 20192
71 Delhi Leh 6671 18840
72 Delhi Lucknow 11901 31680
73 Delhi Mumbai 9321 23038
74 Delhi Nagpur 6151
75 Delhi Pantnagar 9301 23440
76 Delhi Patna 25166 44988
77 Delhi Port Blair 12351 37192
78 Delhi Pune 10001 28272
79 Delhi Raipur 11251 26856
80 Delhi Rajkot 11761 27800
81 Delhi Ranchi 7001
82 Delhi Shimla 8051 22684
83 Delhi Srinagar 11251 26856
84 Delhi Surat 12666 38320
85 Delhi Tirupati 15806 44988
86 Delhi Trivandrum 7636 23000
87 Delhi Udaipur 9201 25796
88 Delhi Vadodra 7531 22600
89 Delhi Varanasi 11516 34194
90 Delhi Vijayawada 13351 36196
91 Delhi Vishakhapatnam 9551 18312
92 Dibrugarh Kolkata 7951 16827
93 Dimapur Kolkata 6901
94 Diu Mumbai 6351 14550
95 Gaya Kolkata 6701 12110
96 Gaya Varanasi 7101 19880
97 Goa Hyderabad 7171 17120
98 Goa Mumbai 6386 17880
99 Goa Pune 6751 17880
100 Guwahati Imphal 6926 18280
101 Guwahati Kolkata 7001
102 Guwahati Lilabari 5951
103 Guwahati Tezpur 10551 23946
104 Gwalior Mumbai 7900
105 Hyderabad Jabalpur 12646 33340
106 Hyderabad Kolkata 7101 19696
107 Hyderabad Mumbai 7081 18912
108 Hyderabad Pune 6506 17880
109 Hyderabad Tirupati 6901 17880
110 Hyderabad Vijayawada 6796 17880
111 Hyderabad Vishakhapatnam 6131 14480
112 Imphal Kolkata 6331 17128
113 Indore Mumbai 10001 24316
114 Jaipur Mumbai 6736 17880
115 Jammu Leh 6253 17880
116 Jammu Srinagar 7031 16280
117 Jamnagar Mumbai 9836 24180
118 Jodhpur Mumbai 6786 19480
119 Khajuraho Varanasi 11351 28068
120 Kochi Mumbai 6151 10804
121 Kochi Trivandrum 9950
122 Kolkata Lilabari 12136 38000
123 Kolkata Mumbai 14021 33708
124 Kolkata Port Blair 6386
125 Kolkata Ranchi 7331
126 Kolkata Shillong 6851 14228
127 Kolkata Silchar 7001
128 Kolkata Tezpur 11250 29536
129 Kozhikode Mumbai 6453 17880
130 Leh Srinagar 11001 33340
131 Lucknow Mumbai 10801 30284
132 Madurai Mumbai 7936 20552
133 Mangalore Mumbai 6851 19892
134 Mumbai Nagpur 11650 26396
135 Mumbai Raipur 7131 17880
136 Mumbai Rajkot 6151
137 Mumbai Surat 13151 30552
138 Mumbai Trivandrum 6636 22280
139 Mumbai Udaipur 12646 31221
140 Mumbai Varanasi 12051 30016
141 Mumbai Vishakhapatnam 12646 29621
142 Port Blair Vishakhapatnam 7031 16280
143 Raipur Nagpur 6101 15999
144 Raipur Vishakhapatnam 6551
145 Tirupati Vijayawada 6651
146 Tirupati Vishakhapatnam 6901
147 Vijayawada Vishakhapatnam

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Govtempdiary

Subscribe now to keep reading and get access to the full archive.

Continue reading