AIR India LTC 80 fare list from January 2020

AIR India LTC 80 fare list from January 2020

Sr NO SECTOR & V.V HLTC DLTC  
(Economy Class) (Executive Class)  
      Basic Fare Basic Fare
1 Agartala Kolkata 8750 17880
2 Agra Delhi 8750 17880
3 Agra Khajuraho 8750 17880
4 Agra Varanasi 9500 19320
5 Ahmedabad Chennai 17500 35400
6 Ahmedabad Delhi 11050 22440
7 Ahmedabad Mumbai 8750 17880
8 Aizawl Imphal 4100 17880
9 Aizawl Kolkata 7200 17880
10 Amritsar Delhi 8750 17880
11 Amritsar kolkata 14000 28000
12 Amritsar Mumbai 17500 35400
13 Amritsar Nanded 17500 35400
14 Aurangabad Delhi 15050 30560
15 Aurangabad Mumbai 8250 21000
16 Aurangabad Udaipur 9500 19320
17 Bagdogra Delhi 15200 30600
18 Bagdogra Kolkata 8750 17880
19 Bengaluru Ahmedabad 15150 30600
20 Bengaluru Belgaum 8750 17880
21 Bengaluru Bhubaneshwar 15100 30600
22 Bengaluru Chennai 8750 17880
23 Bengaluru Delhi 19900 40200
24 Bengaluru Goa 9500 19320
25 Bengaluru Guwahati 19900 40200
26 Bengaluru Hubli 8750 17880
27 Bengaluru Hyderabad 8750 17880
28 Bengaluru Kolkata 17500 35400
29 Bengaluru Mumbai 11050 22440
30 Bengaluru Trivandrum 9500 19320
31 Bhopal Delhi 9500 19320
32 Bhopal Mumbai 12400 26960
33 Bhopal Pune 8750 18680
34 Bhubaneshwar Delhi 15100 30600
35 Bhubaneshwar Guwahati 11350 22440
36 Bhubaneshwar Hyderabad 11350 22440
37 Bhubaneshwar Kolkata 8750 17880
38 Bhubaneshwar Mumbai 17500 35400
39 Chandigarh Delhi 8750 17880
40 Chandigarh Leh 8750 17880
41 Chandigarh Mumbai 17500 35400
42 Chandigarh Nanded 17500 35400
43 Chandigarh Pune 17500 35400
44 Chennai Coimbatore 8750 17880
45 Chennai Delhi 19900 40200
46 Chennai Goa 9700 19320
47 Chennai Hyderabad 9500 19320
48 Chennai Kochi 9500 19320
49 Chennai Kolkata 17500 35400
50 Chennai Madurai 8750 17880
51 Chennai Mumbai 15100 30600
52 Chennai Portblair 17500 35400
53 Chennai Trivandrum 9500 19320
54 Coimbatore Delhi 19900 40200
55 Coimbatore Mumbai 15100 30600
56 Dehradun Kolkata 14000 28000
57 Dehradun Mumbai 17500 35400
58 Dehradun Varanasi 9700 19320
59 Delhi Gaya 11050 22440
60 Delhi Goa 17500 35400
61 Delhi Guwahati 17500 35400
62 Delhi Hyderabad 15100 30600
63 Delhi Imphal 19900 40200
64 Delhi Indore 9500 19320
65 Delhi Jaipur 8750 17880
66 Delhi Jammu 9500 19320
67 Delhi Jodhpur 8750 17880
68 Delhi Kannur 18100 40200
69 Delhi Khajuraho 8750 17880
70 Delhi Kochi 19900 48240
71 Delhi Kolkata 17500 35400
72 Delhi Kozhikode 18100 40200
73 Delhi Leh 11100 19320
74 Delhi Lucknow 8750 17880
75 Delhi Mumbai 15100 30600
76 Delhi Nagpur 11350 22440
77 Delhi Nanded 17500 35400
78 Delhi Patna 11350 22440
79 Delhi Port Blair 28700 51600
80 Delhi Pune 15100 30600
81 Delhi Raipur 12050 22440
82 Delhi Rajkot 13300 22440
83 Delhi Ranchi 15100 30600
84 Delhi Srinagar 9600 19320
85 Delhi Surat 13300 22440
86 Delhi Tirupati 19900 40200
87 Delhi Trivandrum 20500 49680
88 Delhi Udaipur 9500 19320
89 Delhi Vadodra 11250 22440
90 Delhi Varanasi 9500 19320
91 Delhi Vijayawada 17500 35400
92 Delhi Vishakhapatnam 17500 35400
93 Dibrugarh Kolkata 11600 22440
94 Dimapur Kolkata 9500 19320
95 Gaya Kolkata 8750 17880
96 Gaya Varanasi 8750 17880
97 Goa Mumbai 8750 17880
98 Guwahati Imphal 8750 17880
99 Guwahati Kolkata 8750 17880
100 Hubli Mumbai 8750 17880
101 Hyderabad Durgapur 13800 30600
102 Hyderabad Guwahati 19900 40200
103 Hyderabad Kolkata 15150 30600
104 Hyderabad Mumbai 9500 19320
105 Hyderabad Tirupati 8750 17880
106 Hyderabad Vijayawada 8750 17880
107 Hyderabad Vishakhapatnam 9500 19320
108 Imphal Kolkata 9500 19320
109 Indore Mumbai 9500 19320
110 Jaipur Mumbai 12050 22440
111 Jammu Leh 10250 17880
112 Jammu Srinagar 8750 17880
113 Jamnagar Mumbai 8750 17880
114 Jodhpur Mumbai 13900 26960
115 Kannur Kozhikode 8100 17880
116 Khajuraho Varanasi 8750 17880
117 Kochi Mumbai 15100 30600
118 Kochi Trivandrum 8750 17880
119 Kolkata Jaipur 17500 35400
120 Kolkata Mumbai 19900 40200
121 Kolkata Patna 8750 17880
122 Kolkata Port Blair 17500 35400
123 Kolkata Silchar 8750 17880
124 Kolkata Varanasi 9500 19320
125 Kozhikode Mumbai 13250 22440
126 Leh Srinagar 8800 17880
127 Lucknow Mumbai 15100 30600
128 Madurai Mumbai 15100 30600
129 Mangalore Coimbatore 8750 18680
130 Mangalore Mumbai 9500 19320
131 Mumbai Nagpur 9500 19320
132 Mumbai Patna 17500 35400
133 Mumbai Pune 8100 17880
134 Mumbai Raipur 13650 22440
135 Mumbai Rajkot 12850 23240
136 Mumbai Trivandrum 15700 30600
137 Mumbai Udaipur 9500 19320
138 Mumbai Varanasi 15150 30600
139 Mumbai Vishakhapatnam 15100 30600
140 Patna Amritsar 17500 35400
141 Port Blair Vishakhapatnam 15150 30600
142 Raipur Nagpur 8750 17880
143 Raipur Vishakhapatnam 8750 17880
144 Vijayawada Tirupati 8100 17880

[download id=”114984″ template=”dlm-buttons-button”]

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Govtempdiary

Subscribe now to keep reading and get access to the full archive.

Continue reading