MIS of 7th CPC Revision in r/o Defence Civilian Pensioners/Family Pensioners Dt.20-09-2018
S.N | Org. Code | Org. Name | Total civilian computerized database | Living Pensioners DATA matched with PDA | Living pensioners DATA unmatched with PSA | TOTAL (4+5) | LPC-cum-datasheet Received | Progressive PPO issued | LPC-cum-datasheet Returned | Pending | Remark/O.D. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
1 | 01 FYS | Factories | 166708 | 94565 | 23216 | 117781 | 129458 | 115133 | 13844 | 481 | 02.07.2018 | |
2 | 02 AOC | Ordnance Depot | 38154 | 19665 | 8205 | 27870 | 17146 | 14638 | 1177 | 1331 | 02.07.2018 | |
3 | 03 ENG | MES | 96479 | 57642 | 12205 | 69847 | 69362 | 50883 | 15654 | 2825 | 02.07.2018 | |
4 | 04 AOC | AOC | 10570 | 6348 | 0 | 6348 | 8814 | 6925 | 1137 | 752 | 02.07.2018 | |
5 | 05 AOC | EME | 17072 | 9038 | 22 | 9060 | 13384 | 10371 | 2106 | 907 | 02.07.2018 | |
6 | 06 MISC | CAO | 9358 | 5295 | 5295 | 6164 | 5338 | 798 | 28 | 02.07.2018 | ||
7 | 07 MISC | Military Farms | 3254 | 1847 | 1847 | 345 | 282 | 14 | 49 | 02.07.2018 | ||
8 | 08 MISC | DGI | 17526 | 10406 | 10406 | 14840 | 12505 | 2303 | 32 | 02.07.2018 | ||
9 | 09 MISC | R & D | 21234 | 15695 | 15695 | 18735 | 16665 | 1973 | 97 | 02.07.2018 | ||
10 | 10 Navy | Navy | 33790 | 21592 | 3472 | 25064 | 20692 | 16558 | 1654 | 2480 | 02.07.2018 | |
11 | 11 AF | Air Force | 25741 | 15512 | 3270 | 18782 | 14917 | 11658 | 997 | 2262 | 02.07.2018 | |
12 | 12 GREF | 12 GREF | 29076 | 19668 | 7375 | 27043 | 41143 | 29866 | 10288 | 989 | 02.07.2018 | |
13 | 13 DAD | DAD | 32974 | 20758 | 3839 | 24597 | 25192 | 21646 | 3118 | 428 | 02.07.2018 | |
14 | 14 MISC | Miscellaneous | 50291 | 29011 | 5374 | 34385 | 25271 | 18615 | 4887 | 1769 | 02.07.2018 | |
15 | 15 GREF | Pioneer | 3118 | 2378 | 2378 | 178 | 153 | 25 | 0 | |||
16 | 16 MISC | MNS (Local) | 141 | 100 | 100 | 106 | 81 | 1 | 24 | 30.07.2018 | ||
17 | 17 MISC | NCC (Officers) | 643 | 427 | 427 | 471 | 375 | 91 | 5 | 11.07.2018 | ||
18 | 18 CGO | Coast Guard | 853 | 655 | 655 | 1092 | 954 | 119 | 19 | 02.07.2018 | ||
19 | 19 MISC | Army Supply Corps | 1628 | 1176 | 1176 | 3356 | 2878 | 403 | 75 | 02.07.2018 | ||
20 | 20 MISC | Army HQrs | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||
21 | Organisation not identified | 18037 | 18037 | |||||||||
Total | 558613 | 331780 | 85015 | 416795 | 410666 | 335524 | 60589 | 14553 | ||||
Source – http://www.pcdapension.nic.in/pcdapension/Misc/mis_rp.php
B. Murali Dhar Rao
The details of PPO pending with PCDA(Pension) Allahabad as 2.7.2018. Govt had issued orders during May 2017 but many MES civilians got revised pension.Kindly take immediate steps to complete the task at earliest.
PADMA
Really it is very good news to those who retire on 30-6.