MARUTI CAR–CSD PRICE LIST 2020 – updated on August 17

Index No Model Net Basic
Price forCSDCustomer
( Price to CSD
Customer
(Rs)
1 64286-D ALTO K10 VXI • (14) 2,80,431 323.898
2 64323-H Alto K10 Vxi (0) – (MI 2,90,665 335.718
3 64287-E ALT0110 LXI 2,67,681 3,09,171
4 64236-I ALTO KIO VXI 2,80,431 3,23,898
5 64321-1. ALTO 1(10 VXI (0) 2,90,665 3,35,718
6 64284-X ALTO K10 VXI AGS 3,14,945 3,63,761
7 64325.5 ALTO K10 VXIAGS-(M) 3,14,945 3,63,761
8 64233-1. ALTO LXI 2,45,009 2,82,986
9 64293-T ALTO LXI • (M) 2,45,009 2,82,986
10 64292-S ALTO VXI 2,60,347 300.701
11 64291-I ALTO Ina  (4) 2,60,347 300.701
12 64324-I Celerio LXI (0) 3,16,642 3,65,721
13 64719-H CELERIO VXI 3,37,869 3,90,239
14 64326-T Ceterio VXI (0) 3,43,388 396.613
15 64713•X CELERIO VXI AMT 3,71,202 4,28,739
16 64327-K Celerio VXI AMT (01 3,76,721 4,35,113
17 64071.Y CELERIO X VX1 3,44,668 3,98,091
18 64306-X CELERIO X VIII AMT 3,78,001 4,36,591
19 64352-D CELERIO X ZXI 3,63,088 4,19,367
20 64288-1. CELEFUO X ZXI AMT (0) 4,03,875 4,66,476
21 64720-1 CELERIO al 3,55,708 4,10,843
22 64076-A CELERIO al (0) 3,88,541 448.765
23 64239-K CELERIO 2XIAMT 3,90,592 4,51,133
24 64328-X Ceti:id0 ZX1AMT (0) 3,97,844 4,59,509
25 64231-D DZIRE LDI 4,85,630 570.615
26 64064-X DZIRE LXI 4,28,359 4,94,754
27 64065-A DZIRE VD! 554.096 651.063
26 64333-P Dzire Vdi AGS 589.974 6,93,219
29 64062-1 DZIRE VXI 4,97,714 574.86
30 64329-A Dzire Vxi AGS 5,34,148 6,16,941
31 64080-P DZIRE ZDI 5,98,934 7,03,747
32 64317-X DZIRE ZDI AGS 6,34,430 7,45,455
33 64334-H Bair. Zdl. 6,67,055 7,83,789
34 64346-I Dzire Zdi• AGS 702551 8,25,497
35 64063-K DZIRE Da 5,43,250 627.454
36 64300-P DZIRE al AGS 5,79,684 6,69,535
37 64330-D Dzire 7.M. 6,12,430 7,07,356
38 64332-1. Balm Dd. AGS 6,48,864 749.438
39 64222-1 EECO 5 STR AC 3,10,073 358.134
40 64714-A EECO 7 SEATER W/O AC – (M) 3,02,776 3,49,706
41 64308- D ERT1GA SMART 5,06,000 665.39
HYBRID LXI 151. 5MT
42 64355-P ERTIGA SMART 625.6 8,22,664
HYBRID VXI 1.51 4AT
43 64715-D ERT1GA SMART 5,55,255 730.161
HYBRID VXI 1.51. 5MT
44 64318-A ERTIGA SMART 6,78,304 8,91,969
HYBRID al 1.51. 4AT
45 64244-1. ERT1GA SMART 6,12,097 8,04,907
HYBRID al 1.51. 5MT
46 64343-1. ERTIGA SMART 6,47,269 851.159
HYBRID DU+ 1.51. 51,47
47 64246-H SWIFT LXI 3,76,467 434.819
48 64068-1. SWIFT VDI 5,09,219 5,98,333
49 64350-X win VDI AGS 5,45,097 6,40,489
50 64350-X SWIFT VDI AGS 5,45,097 640.489
51 64243-E SWIFT VXI 4,52,786 5,22,968
52 64351•A SWIFT VXI AGS 4,89,220 5,65,049
53 64716-E SWIFT ZDI 5,53,958 6,50,900
54 64349-K SWIFT ZDI. 6,15,490 7,23,200
55 64245-P SWIFT 721 4,98,222 575.447
56 64234-P SWIFT 721 AGS 5,34,657 6,17,528
57 64348-1 SWIFT ZXI• 5,59,938 646.728
58 64224-H V1TARA OREM Vdi 6,16,378 7,24,244
59 64339-X VITARA BREZZA VDI AGS 6,54,546 769.091
60 64075-X VITARA BRE72A Zdi 6,62,465 778.396
61 64338-K VITARA BREZZA TDIAGS 7,00,633 823.243
62 64070-H VITARA BRE22A WI. 7,34,318 8,62,823
63 64359-1 V1TARA BREZZA 7,40,284 8,69,833
WI+ (DUAL TONE)
64 64298- E VITARA BREMA ZD I + AGS 7,72,486 9,07,671
65 64242-D WAGONR121 LOL 3,28,955 3,79,943
66 64353-E WAGONR !Ja(0) LW. 3,34,381 3,86,211
67 64240-X WAGONR VX11.01. 3,63,239 4,19,541
66 64072-S WAGONR VXI 1.21. 3,87,270 4,47,297
69 64356-H WAGONR Ina AGS 1.0L 3,99,673 4,61,622
70 64304 – T WAGONR VXIAGS 1.21. 4,23,704 4,89,378
71 64354-L WAGONR VX1(0)1.0L 368.665 425.808
72 64305 – K WAGONRVX1(0) 1.2L 3,92,696 4,53,564
73 64357-I WAGONR VXI(0)AGS 1.01 4,05,099 467.89
74 64067-E WAGONRVX1(0)AGS 1.21. 4,29,130 495.645
75 64241 -A WAGONR al 12L 413.626 4,77,738
WAGONR ZIG AGS 12L

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Govtempdiary

Subscribe now to keep reading and get access to the full archive.

Continue reading