7th CPC HRA Allowance Ready Reckoner : Level 12

7th CPC HRA Allowance Ready Reckoner : Level 12

Level 12

7th CPC Basic Pay HRA 24%
(X Cities)
HRA 16%
(Y Cities)
HRA 8%
(Z Cities)
78800 18912 12608 6304
81200 19488 12992 6496
83600 20064 13376 6688
86100 20664 13776 6888
88700 21288 14192 7096
91400 21936 14624 7312
94100 22584 15056 7528
96900 23256 15504 7752
99800 23952 15968 7984
102800 24672 16448 8224
105900 25416 16944 8472
109100 26184 17456 8728
112400 26976 17984 8992
115800 27792 18528 9264
119300 28632 19088 9544
122900 29496 19664 9832
126600 30384 20256 10128
130400 31296 20864 10432
134300 32232 21488 10744
138300 33192 22128 11064
142400 34176 22784 11392
146700 35208 23472 11736
151100 36264 24176 12088
155600 37344 24896 12448
160300 38472 25648 12824
165100 39624 26416 13208
170100 40824 27216 13608
175200 42048 28032 14016
180500 43320 28880 14440
185900 44616 29744 14872
191500 45960 30640 15320
197200 47328 31552 15776
203100 48744 32496 16248
209200 50208 33472 16736

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Govtempdiary

Subscribe now to keep reading and get access to the full archive.

Continue reading